| Oct 24, 2025 | |||
| AndreaMosaic3.54.5Free create photo mosaics | Editor: Users : | ||
| PDFsam5.4.1Free split, merge and rearrange PDF files | Editor: Users : | ||
| Internet Download Manager6.42.52Trial increase your download speeds | Editor: Users : | ||
| MultiMonitorTool2.21Free configure multiple monitors | Editor: Users : | ||
| FTPGetter Professional5.97.0.293Trial automated FTP uploads and downloads | Editor: Users : | ||
| Oct 23, 2025 | |||
| Advanced Uninstaller PRO13.28Free system maintenance tools | Editor: Users : | ||
| AlwaysMouseWheel6.55Free use your mouse wheel on any window | Editor: Users : | ||
| Help & Manual10.0.2.7432Trial create manuals and documentation | Editor: Users : | ||
| Print Conductor11.0.2510.21180Free batch printing utility | Editor: Users : | ||
| PasswordFox1.75Free view passwords stored in Firefox | Editor: Users : | ||
| GeniusConnect6.0.2.1Trial sync Outlook via ODBC | Editor: Users : | ||
Test system speed and hardware performanceThese tools let you benchmark various performance aspects of your computer, including drive speeds, network speeds, Internet speeds, RAM and more.
Must-Have Freeware (Advanced Uses)This list adds to our "Must-Have Freeware Apps" list and includes software that is not necessarily of interest to the average home user.
Essential Freeware for Network GeeksIf you run a home or small offfice network, these tools can be essential to manage, analyze and diagnose your networked computers.