Apr 30, 2025 | |||
![]() | Help & Manual9.7.1.6901Trial create manuals and documentation | Editor:![]() Users : ![]() | |
![]() | XnShell Extension4.1.14Free additional right-click options for images | Editor:![]() Users : ![]() | |
![]() | JAlbum37.5Trial create and share image galleries | Editor:![]() Users : ![]() | |
![]() | GPU Shark0.33.1.0Free monitor NVIDIA GeForce and AMD/ATI Radeon graphics cards | Editor:![]() Users : ![]() | |
![]() | LibreOffice25.2.3Free complete office productivity suite | Editor:![]() Users : ![]() | |
![]() | Tor Browser14.5.1Free anonymous web browser for Darknet | Editor:![]() Users : ![]() | |
![]() | HelpNDoc9.8.1.610Free create help files and online documentation | Editor:![]() Users : ![]() | |
![]() | WavePad20.14Free audio editor | Editor:![]() Users : ![]() | |
Apr 29, 2025 | |||
![]() | Avast Free Antivirus25.4Free anti-virus scanner | Editor:![]() Users : ![]() | |
![]() | MyLanViewer6.3.6Trial LAN scanner for your home network | Editor:![]() Users : ![]() | |
![]() | Image Tuner10.1Trial batch image resizer | Editor:![]() Users : ![]() | |
![]() | FastStone Image Viewer8.0Free full featured image viewer | Editor:![]() Users : ![]() | |
![]() | Cryptomator1.16.0Free client-side encryption for your cloud files | Editor:![]() Users : ![]() | |
![]() | RoboForm9.6.8Trial one-click website logins | Editor:![]() Users : ![]() | |
![]() | AVG Anti-Virus Free Edition25.4Free anti-virus scanner | Editor:![]() Users : ![]() | |
![]() | DesktopOK11.81Free save and restore your desktop icons | Editor:![]() Users : ![]() | |
![]() | Waterfox6.5.7Free 64-Bit Browser based on Firefox | Editor:![]() Users : ![]() | |
Free software for virtual space exploration from your desktop!Explore distant stars and planets with these space exploration programs. Turn your computer into a virtual telescope that enables you to zoom deep into the sky...
Free software to manage your disk partitionsEasily create new partitions or resize, extend, shrink and copy your existing partitions...
Test system speed and hardware performanceThese tools let you benchmark various performance aspects of your computer, including drive speeds, network speeds, Internet speeds, RAM and more.