Jan 14, 2021 | |||
![]() | Opera73.0.3856.344Free a fast and secure web browser | Editor:![]() Users : ![]() | |
![]() | Auto Screen Capture2.3.3.7Free Automated screen capture utility | Editor:![]() Users : ![]() | |
![]() | EverNote10.6.9.2254Free all-in-one notes organizer | Editor:![]() Users : ![]() | |
![]() | ToDoList8.0.14.0Free to-do list manager | Editor:![]() Users : ![]() | |
![]() | SMath Studio0.99.7610Free mathematical program with a WYSIWYG editor | Editor:![]() Users : ![]() | |
![]() | FinePrint10.44Trial save ink, paper, time and money | Editor:![]() Users : ![]() | |
![]() | EventSentry Light4.2.3.32Free monitor Eventlog entries | Editor:![]() Users : ![]() | |
![]() | Active Disk Image10Trial create and restore disk images | Editor:![]() Users : ![]() | |
![]() | IObit Uninstaller10.3.0.13Free software uninstaller | Editor:![]() Users : ![]() | |
![]() | Wise Care 365 Free5.6.3Free all-in-one system utility | Editor:![]() Users : ![]() | |
![]() | BurnAware Premium14.0Trial CD/DVD/Blu-ray burning | Editor:![]() Users : ![]() | |
![]() | BurnAware Free14.0Free CD/DVD/BlueRay disc burning software | Editor:![]() Users : ![]() | |
![]() | FullEventLogView1.60Free view Windows event logs | Editor:![]() Users : ![]() | |
![]() | SIV System Information Viewer5.55Free advanced system information tool | Editor:![]() Users : ![]() | |
![]() | CSS HTML Validator Professional20.02Trial validate your web code | Editor:![]() Users : ![]() | |
Jan 13, 2021 | |||
![]() | JRiver Media Center27.0.50Trial all-in-one multimedia application | Editor:![]() Users : ![]() | |
![]() | Tresorit3.5.2517Trial encrypted cloud storage client | Editor:![]() Users : ![]() | |
![]() | Sticky Password8.2.8.14Free automatic password manager | Editor:![]() Users : ![]() | |
![]() | HTMLPad16.3.0.231Trial advanced HTML and code editor | Editor:![]() Users : ![]() | |
![]() | Any Video Converter Free7.0.9Free convert between many video formats | Editor:![]() Users : ![]() | |
![]() | Tweetz Desktop2.9.4Free desktop twitter client | Editor:![]() Users : ![]() | |
![]() | Driver Magician Lite5.01Free Back up device drivers | Editor:![]() Users : ![]() | |
![]() | IObit Smart Defrag6.7.0.26Free automatic disk defragmenter | Editor:![]() Users : ![]() | |
![]() | FlashBack Express5.49.0.4634Free screen recording software | Editor:![]() Users : ![]() | |
![]() | FlashBack Pro5.49.0.4634Trial record and publish desktop videos | Editor:![]() Users : ![]() | |
![]() | Honeycam3.32Trial Animated GIF Maker and Editor | Editor:![]() Users : ![]() | |
![]() | EDGE Diagrammer6.84Trial diagramming and flowcharting | Editor:![]() Users : ![]() | |
![]() | LanFlow Net Diagrammer6.84Trial create network diagrams | Editor:![]() Users : ![]() | |
![]() | WizFlow Flowcharter6.84Trial create flowcharts | Editor:![]() Users : ![]() | |
![]() | RightNote5.5.0Trial note organizer and information manager | Editor:![]() Users : ![]() | |
![]() | Fotor3.7.1Free sophisticated photo enhancement tool | Editor:![]() Users : ![]() | |
![]() | Tor Browser10.0.8Free anonymous web browser | Editor:![]() Users : ![]() | |
![]() | CCleaner Portable5.76Free remove junk files and Internet traces | Editor:![]() Users : ![]() | |
![]() | CCleaner5.76Free remove junk files and Internet traces | Editor:![]() Users : ![]() | |
![]() | IrfanView4.57Free image viewer with many advanced features | Editor:![]() Users : ![]() | |
![]() | ClickCharts5.69Trial create flowcharts and diagrams | Editor:![]() Users : ![]() | |
Tweak and Customize your computerIf you like to tinker with your PC, customize your desktop and tweak all sorts of system settings, you should have a look at this selection of software.
Five of the best free comic book readersWhether you want to occasionally open comic book files (CBR,CBZ, etc.) or manage your entire comic collection, give these free selections at try.
Freeware ClassicsA variety of popular freeware applications that have remained free for many years. Check out some of these time-tested and top rated classics!