May 15, 2025 | |||
![]() | PicPick7.3.6Free capture and edit screen captures | Editor:![]() Users : ![]() | |
![]() | Anki25.02.5Free friendly, intelligent flashcards | Editor:![]() Users : ![]() | |
![]() | gPhotoShow Pro10.0.4Trial create photo slide shows | Editor:![]() Users : ![]() | |
![]() | JPEG Saver5.38Free image displaying screen saver | Editor:![]() Users : ![]() | |
![]() | 360 Total Security Essential11.0.0.1198Free triple engine antivirus program | Editor:![]() Users : ![]() | |
![]() | Synchredible8.303Free backup and synchronization tool | Editor:![]() Users : ![]() | |
![]() | FocusWriter1.8.12Free distraction-free word processor for writers | Editor:![]() Users : ![]() | |
May 14, 2025 | |||
![]() | EDGE Diagrammer7.40.2210Trial diagramming and flowcharting | Editor:![]() Users : ![]() | |
![]() | LanFlow Net Diagrammer7.40.2210Trial create network diagrams | Editor:![]() Users : ![]() | |
![]() | WizFlow Flowcharter7.40.2210Trial create flowcharts | Editor:![]() Users : ![]() | |
![]() | OutlookStatView2.31Free generate Outlook email statistics | Editor:![]() Users : ![]() | |
![]() | PlayOn5.0.265Trial stream videos from your PC to your TV | Editor:![]() Users : ![]() | |
![]() | Free Music and Video Downloader3.04Free download your favorite music for free! | Editor:![]() Users : ![]() | |
![]() | SIV System Information Viewer5.81Free advanced system information tool | Editor:![]() Users : ![]() | |
![]() | Win10 BrightnessSlider1.8.27Free adjust monitor brightness from the sysem tray | Editor:![]() Users : ![]() | |
Five of the best free comic book readersWhether you want to occasionally open comic book files (CBR,CBZ, etc.) or manage your entire comic collection, give these free selections at try.
Free Tools To Protect Your PrivacyUse these free tools to protect your privacy by deleting your Internet traces, hiding folders, anonymizing your IP address, or shredding sensitive files...
Free tools to boost your productivityA variety of tools that can boost your productivity by helping you automate tasks, manage your desktop, email, files and daily routines.