| Jun 22, 2026 | |||
| neoSearch3.23Free desktop search tool | Editor: Users : | ||
| ToDoList9.2.0Free to-do list manager | Editor: Users : | ||
| PassMark PerformanceTest11.1.1012Trial benchmark your computer | Editor: Users : | ||
| Tixati3.44Free Bit Torrent download client | Editor: Users : | ||
| ImageMagick7.1.2.26Free command-line image processor | Editor: Users : | ||
| HyperSnap10.1.2Trial capture applications and games | Editor: Users : | ||
| Executor2.3.8Free multi purpose launcher | Editor: Users : | ||
| PointerStick7.17Free virtual presentation pointer | Editor: Users : | ||
| MusicBee3.6.9668Free manage music files and MP3 tags | Editor: Users : | ||
| Find.Same.Images.OK6.11Free find similar and identical images | Editor: Users : | ||
| DesktopCal3.30.290.9083Free desktop calender | Editor: Users : | ||
Must-Have Freeware (Advanced Uses)This list adds to our "Must-Have Freeware Apps" list and includes software that is not necessarily of interest to the average home user.
Test system speed and hardware performanceThese tools let you benchmark various performance aspects of your computer, including drive speeds, network speeds, Internet speeds, RAM and more.
Manipulate documents and filesA selection of programs that you can use to resize, compress, merge or otherwise manipulate popular file formats, including PDF, images, videos etc.