This is a (long) list with more than 600 portable applications that are currently listed on our site. Portable apps don't need to be installed, you can simply copy them to a folder (or USB stick) and run them. To remove a portable app, simply delete the files.
You can also find these programs by browsing through our categories or search engine results. The list is sorted by release date (newest first).
![]() | Q-Dir12.21Free multi-pane file explorer | Editor:![]() Users : ![]() | |
![]() | WizFile3.13Free rapid file search utility | Editor:![]() Users : ![]() | |
![]() | NirLauncher1.30.19Free 100+ portable system utilities | Editor:![]() Users : ![]() | |
![]() | ToDoList9.0.13Free to-do list manager | Editor:![]() Users : ![]() | |
![]() | Glary Utilities Free6.26.0.30Free all-in-one system utilities | Editor:![]() Users : ![]() | |
![]() | Atlantis Word Processor4.4.5.6Trial word processor | Editor:![]() Users : ![]() | |
![]() | Trellix Stinger (McAfee Stinger)13.0.0.358Free portable anti-virus scanner | Editor:![]() Users : ![]() | |
![]() | FastCopy5.9.0Free copy, move and delete files faster | Editor:![]() Users : ![]() | |
![]() | BriskBard4.5Free web browser with 10 additional Internet clients | Editor:![]() Users : ![]() | |
![]() | ImageGlass9.3.1.518Free image viewer with Facebook upload | Editor:![]() Users : ![]() | |
![]() | cPicture4.7Free digital image viewer | Editor:![]() Users : ![]() | |
![]() | OCCT14.0.12Free system stability testing | Editor:![]() Users : ![]() | |
![]() | Anki25.02.5Free friendly, intelligent flashcards | Editor:![]() Users : ![]() | |
![]() | PicPick7.3.6Free capture and edit screen captures | Editor:![]() Users : ![]() | |
![]() | FocusWriter1.8.12Free distraction-free word processor for writers | Editor:![]() Users : ![]() | |
![]() | SIV System Information Viewer5.81Free advanced system information tool | Editor:![]() Users : ![]() | |
![]() | Free Music and Video Downloader3.04Free download your favorite music for free! | Editor:![]() Users : ![]() | |
![]() | OutlookStatView2.31Free generate Outlook email statistics | Editor:![]() Users : ![]() | |
![]() | Win10 BrightnessSlider1.8.27Free adjust monitor brightness from the sysem tray | Editor:![]() Users : ![]() | |
![]() | TweakPower2.073Free keep your computer running at optimal speed and efficiency | Editor:![]() Users : ![]() | |
![]() | XMedia Recode3.6.1.1Free convert most audio and video formats | Editor:![]() Users : ![]() | |
![]() | TagScanner6.1.20Free MP3 manager and tag renamer | Editor:![]() Users : ![]() | |
![]() | AnyDesk9.5.3Free remote desktop software | Editor:![]() Users : ![]() | |
![]() | Biniware Run7.6.0Free Keep all important shortcuts in one place | Editor:![]() Users : ![]() | |
![]() | Calibre8.4.0Free e-book manager and reader | Editor:![]() Users : ![]() | |
LosslessCut simple video editor for lossless trimming and cutting