![]() | QuickImageComment4.66Free add EXIF and IPTC comments to your images | Editor:![]() Users : ![]() | |
![]() | Parkdale3.08Free measure read and write speed of drives | Editor:![]() Users : ![]() | |
![]() | JSONedit0.9.43Free portable JSON editor | Editor:![]() Users : ![]() | |
![]() | Everything1.4.1.1028Free desktop search engine | Editor:![]() Users : ![]() | |
![]() | XnView2.52.2Free View and convert more than 400 image formats | Editor:![]() Users : ![]() | |
![]() | TorrentRover1.4.3Free Torrent search tool and manager | Editor:![]() Users : ![]() | |
![]() | ColorConsole7.24Free customizable command shell | Editor:![]() Users : ![]() | |
![]() | Crystal DiskMark9.0.1Free hard disk benchmarking | Editor:![]() Users : ![]() | |
![]() | LicenseCrawler2.15.2852Free recover product keys and serial number | Editor:![]() Users : ![]() | |
![]() | FreeVimager9.9.26Free portable image viewer | Editor:![]() Users : ![]() | |
![]() | Wise Program Uninstaller3.2.5Free uninstall programs and remove leftovers | Editor:![]() Users : ![]() | |
![]() | Rufus4.9Free USB formatting utility | Editor:![]() Users : ![]() | |
![]() | Run-Command6.26Free Alternative to the Windows Run dialog | Editor:![]() Users : ![]() | |
![]() | Wireless Network Watcher2.43Free network scanner | Editor:![]() Users : ![]() | |
![]() | SZ PortScan2.01Free identify network devices | Editor:![]() Users : ![]() | |
![]() | VeraCrypt1.26.24Free create encrypted containers and mount them as drives | Editor:![]() Users : ![]() | |
![]() | WIA-Loader2.9.5.0Free import and process photos from your camera | Editor:![]() Users : ![]() | |
![]() | TheSage7.66.2820Free English Dictionary and Thesaurus | Editor:![]() Users : ![]() | |
![]() | Directory Monitor2.16.1.3Free monitor the contents of folders for changes | Editor:![]() Users : ![]() | |
![]() | LightBulb2.6.3Free adjust your display brightness based on the time of day | Editor:![]() Users : ![]() | |
![]() | WizFile3.13Free rapid file search utility | Editor:![]() Users : ![]() | |
![]() | ImageGlass9.3.1.518Free image viewer with Facebook upload | Editor:![]() Users : ![]() | |
![]() | SIV System Information Viewer5.81Free advanced system information tool | Editor:![]() Users : ![]() | |
![]() | Win10 BrightnessSlider1.8.27Free adjust monitor brightness from the sysem tray | Editor:![]() Users : ![]() | |
![]() | OutlookStatView2.31Free generate Outlook email statistics | Editor:![]() Users : ![]() | |
Calibre e-book manager and reader